11:45 T1000m(L) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 Under Ryusei 2C 54 M.Muramatsu 1:00.5 --- 4 455(0) M.Murakami Masazo Hiyama 2.00
2 7 7 2F 53 K.Sekimoto 1:00.6 1/2 --- 4 440(0) Y.Sasaki 0.50
3 3 3 2C 54 I.Sugawara 1:00.8 1.1/4 --- 1 494(0) H.Chiba 0.30
4 4 4 2F 53 T.Kobayashi 1:00.9 1/2 --- 2 402(0) K.Seto 0.20
5 1 1 2F 53 1:00.9 nse --- 3 515(0) K.Sakurada Teruo Kikuchi 0.10
6 5 5 2C 54 S.Murakami 1:00.9 hd --- 6 426(0) Y.Chiba Seiichi Iketani
7 2 2 2C 54 Y.Nishi 1:01.3 2.1/2 --- 7 416(0) S.Hatakeyama Takeyoshi Niida
8 6 6 2F 53 1:02.2 6 --- 8 419(0) T.Sato
9 7 8 2C 54 S.Sawada 1:05.0 10L + --- 9 420(0) W.Sasaki
10 8 9 2C 54 Y.Sugawara 1:05.8 5 --- 9 460(0) F.Shimura Takaharu Ito

STARTING PRICES

Win 10 ¥1,570
Place 10 ¥380
7 ¥260
3 ¥150
Bracket Quinella 7-8 ¥4,820
Quinella 7-10 ¥15,110
Quinella Place 7-10 ¥2,640
3-10 ¥830
3-7 ¥550
Exacta 10 > 7 ¥49,970

SEARCH