16:35 D1600m(L) Hvy
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Calm 4H 55 S.Murakami 1:40.0 --- 1 511(+2) Y.Sugawara Hirofumi Sasaki 0.45
2 5 5 9H 54 1:40.2 1 --- 7 435(-4) 0.11
3 7 9 Silk Aqua 5M 53 Y.Itagaki 1:40.2 hd --- 6 448(0) Makoto Takahashi 0.07
4 2 2 Onward Jedi 6H 55 T.Kobayashi 1:40.2 nk --- 2 464(0) Y.Kobayashi 0.05
5 8 11 3C 55 K.Sameshima 1:40.2 hd --- 4 494(+4) Masayuki Kaneko 0.02
6 6 7 4M 53 K.Sekimoto 1:40.3 nk --- 8 488(-2) K.Kasai
7 6 6 Isuzu Zeta 4H 55 H.Suda 1:40.5 1 --- 5 443(+1) M.Tamura U.Isuzu B.
8 3 3 Eis Haken 9H 53 1:40.6 1/2 --- 9 476(-2) M.Murakami
9 8 10 5M 52 1:40.6 nk --- 10 424(+2) N.Kumagai
10 7 8 Daiwa Prime 6H 55 1:41.4 5 --- 3 482(0)
11 4 4 5H 55 H.Abe 1:41.4 nse --- 11 460(+3)

STARTING PRICES

Win 1 ¥120
Place 1 ¥110
5 ¥640
9 ¥340
Bracket Quinella 1-5 ¥1,360
Quinella 1-5 ¥1,600
Quinella Place 1-5 ¥790
1-9 ¥760
5-9 ¥3,170
Exacta 1 > 5 ¥1,950

SEARCH