Win | 6 | ¥240 |
---|---|---|
Place | 6 | ¥110 |
2 | ¥120 | |
4 | ¥140 | |
Bracket Quinella | 2-6 | ¥410 |
Quinella | 2-6 | ¥470 |
Quinella Place | 2-6 | ¥180 |
4-6 | ¥160 | |
2-4 | ¥340 | |
枠単 | 6 > 2 | ¥720 |
Exacta | 6 > 2 | ¥670 |
Trio | 2-4-6 | ¥430 |
Trifecta | 6 > 2 > 4 | ¥1,750 |
1 Corner | 4,6,8,9,10,3,7,11,2-5 |
---|---|
2 Corner | 4,6,3,8,9,2,10-7,11,5 |
3 Corner | 4,6,(3,8),(2,10),5,9,11,7 |
4 Corner | 4,6,3,2-5,8,11,10,7,9 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.6 |
23.0 11.9 |
36.0 13.1 |
49.0 13.5 |
1000m | 1200m | 1400m | 1600m |
1:01.0 12.1 |
1:15.0 14.3 |
1:28.0 13.4 |
1:28.0 0.0 |
1800m | 2000m | 2200m | 2400m |
1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
2600m | 2800m | 3000m | |
1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals