| Win | 1 | ¥1,290 |
|---|---|---|
| Place | 1 | ¥140 |
| 2 | ¥120 | |
| 8 | ¥120 | |
| Bracket Quinella | 1-2 | ¥2,780 |
| Quinella | 1-2 | ¥2,540 |
| Quinella Place | 1-2 | ¥470 |
| 1-8 | ¥440 | |
| 2-8 | ¥190 | |
| 枠単 | 1 > 2 | ¥5,900 |
| Exacta | 1 > 2 | ¥8,610 |
| Trio | 1-2-8 | ¥2,070 |
| Trifecta | 1 > 2 > 8 | ¥19,310 |
| 1 Corner | 1,7,8,9,10,2,4,6,3,5 |
|---|---|
| 2 Corner | 1,(7,8),2,9,10,4,3,6,5 |
| 3 Corner | 1,(7,8)-10,9,2,4,6,3,5 |
| 4 Corner | 1,(7,8),2,10,5,4,9,3,6 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.1 |
23.0 11.6 |
35.0 12.5 |
48.0 13.6 |
| 1000m | 1200m | 1400m | 1600m |
| 1:00.0 12.8 |
1:15.0 15.7 |
1:28.0 13.6 |
1:28.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals