| Win | 10 | ¥510 |
|---|---|---|
| Place | 10 | ¥180 |
| 9 | ¥170 | |
| 5 | ¥220 | |
| Bracket Quinella | 8-8 | ¥1,210 |
| Quinella | 9-10 | ¥1,020 |
| Quinella Place | 9-10 | ¥480 |
| 5-10 | ¥670 | |
| 5-9 | ¥770 | |
| 枠単 | 8 > 8 | ¥1,190 |
| Exacta | 10 > 9 | ¥2,740 |
| Trio | 5-9-10 | ¥3,010 |
| Trifecta | 10 > 9 > 5 | ¥13,230 |
| 1 Corner | 8,10,9,4,5,2,6,7,1,3 |
|---|---|
| 2 Corner | 8,10,9,4,5,2,6,1,3,7 |
| 3 Corner | 10,9,8,4,6,5,(2,7),3,1 |
| 4 Corner | 10,9,4,6,8,5,(3,2),7,1 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.1 |
24.0 12.5 |
36.0 12.9 |
48.0 12.9 |
| 1000m | 1200m | 1400m | 1600m |
| 59.0 11.6 |
1:13.0 14.6 |
1:26.0 13.7 |
1:26.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:26.0 0.0 |
1:26.0 0.0 |
1:26.0 0.0 |
1:26.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:26.0 0.0 |
1:26.0 0.0 |
1:26.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals