Win | 2 | ¥210 |
---|---|---|
Place | 2 | ¥110 |
6 | ¥140 | |
9 | ¥200 | |
Bracket Quinella | 2-6 | ¥390 |
Quinella | 2-6 | ¥420 |
Quinella Place | 2-6 | ¥290 |
2-9 | ¥340 | |
6-9 | ¥740 | |
枠単 | 2 > 6 | ¥750 |
Exacta | 2 > 6 | ¥760 |
Trio | 2-6-9 | ¥1,690 |
Trifecta | 2 > 6 > 9 | ¥4,900 |
2 Corner | 2,6,4,1,8,7,10,9,3,5 |
---|---|
3 Corner | 2,6,4,9,3,7,5,10,1,8 |
4 Corner | 2,6,9,3,4,5,7,10,8,1 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.4 |
24.0 12.1 |
36.0 12.2 |
48.0 12.3 |
1000m | 1200m | 1400m | 1600m |
1:00.0 12.5 |
1:13.0 13.0 |
1:13.0 0.0 |
1:13.0 0.0 |
1800m | 2000m | 2200m | 2400m |
1:13.0 0.0 |
1:13.0 0.0 |
1:13.0 0.0 |
1:13.0 0.0 |
2600m | 2800m | 3000m | |
1:13.0 0.0 |
1:13.0 0.0 |
1:13.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals