Win | 6 | ¥200 |
---|---|---|
Place | 6 | ¥110 |
3 | ¥140 | |
7 | ¥250 | |
Bracket Quinella | 3-6 | ¥300 |
Quinella | 3-6 | ¥340 |
Quinella Place | 3-6 | ¥210 |
6-7 | ¥340 | |
3-7 | ¥550 | |
枠単 | 6 > 3 | ¥610 |
Exacta | 6 > 3 | ¥540 |
Trio | 3-6-7 | ¥890 |
Trifecta | 6 > 3 > 7 | ¥2,670 |
1 Corner | 7,3,6,9,1,4,8,(5,10),2 |
---|---|
2 Corner | 3,6,1,7,4,9,5,8,2,10 |
3 Corner | 3,6,(1,7),(4,9),5,2,10 |
4 Corner | 3,6,7,5,1,4,9,2,10 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.4 |
24.0 12.2 |
36.0 12.9 |
48.0 12.9 |
1000m | 1200m | 1400m | 1600m |
1:00.0 12.7 |
1:13.0 13.2 |
1:27.0 14.3 |
1:27.0 0.0 |
1800m | 2000m | 2200m | 2400m |
1:27.0 0.0 |
1:27.0 0.0 |
1:27.0 0.0 |
1:27.0 0.0 |
2600m | 2800m | 3000m | |
1:27.0 0.0 |
1:27.0 0.0 |
1:27.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals