| Win | 2 | ¥310 |
|---|---|---|
| Place | 2 | ¥180 |
| 8 | ¥140 | |
| 1 | ¥410 | |
| Bracket Quinella | 2-5 | ¥500 |
| Quinella | 2-8 | ¥710 |
| Quinella Place | 2-8 | ¥460 |
| 1-2 | ¥1,300 | |
| 1-8 | ¥3,210 | |
| 枠単 | 2 > 5 | ¥1,060 |
| Exacta | 2 > 8 | ¥1,240 |
| Trio | 1-2-8 | ¥12,160 |
| Trifecta | 2 > 8 > 1 | ¥43,880 |
| 1 Corner | (2,11),6,9,1,10,5,8,14,(3,13),7,4 |
|---|---|
| 2 Corner | 2,11,6,9,1,10,5,14,8,13,3,7,4 |
| 3 Corner | 2,11,(9,10),(1,8),5,6,14,3,(4,13),7 |
| 4 Corner | 2,11,(9,10),(1,8),5,3,14,7,6,4,13 |
| 100m | 300m | 500m | 700m |
|---|---|---|---|
| 7.0 7.0 |
18.0 11.6 |
30.0 12.6 |
43.0 13.1 |
| 900m | 1100m | 1300m | 1500m |
| 55.0 12.8 |
1:08.0 13.6 |
1:22.0 14.1 |
1:35.0 13.7 |
| 1700m | 1900m | 2100m | 2300m |
| 1:35.0 0.0 |
1:35.0 0.0 |
1:35.0 0.0 |
1:35.0 0.0 |
| 2500m | 2700m | 2900m | |
| 1:35.0 0.0 |
1:35.0 0.0 |
1:35.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals