| Win | 3 | ¥130 |
|---|---|---|
| Place | 3 | ¥110 |
| 2 | ¥230 | |
| 11 | ¥250 | |
| Bracket Quinella | 2-3 | ¥580 |
| Quinella | 2-3 | ¥680 |
| Quinella Place | 2-3 | ¥340 |
| 3-11 | ¥500 | |
| 2-11 | ¥1,530 | |
| 枠単 | 3 > 2 | ¥850 |
| Exacta | 3 > 2 | ¥940 |
| Trio | 2-3-11 | ¥2,770 |
| Trifecta | 3 > 2 > 11 | ¥7,600 |
| 1 Corner | 3,5,6,12,8,2,13,9,10,11,4,7,1 |
|---|---|
| 2 Corner | 3,5,6,2,(8,12),9,10,13,11,4,7,1 |
| 3 Corner | 3,2,6,(9,12),5,(11,8),10,7,4,(13,1) |
| 4 Corner | 3,2,9,(11,6),12,8,(4,10),5,7,1,13 |
| 100m | 300m | 500m | 700m |
|---|---|---|---|
| 7.0 7.0 |
18.0 11.6 |
31.0 13.0 |
43.0 12.7 |
| 900m | 1100m | 1300m | 1500m |
| 55.0 12.7 |
1:08.0 13.3 |
1:21.0 13.5 |
1:34.0 13.5 |
| 1700m | 1900m | 2100m | 2300m |
| 1:34.0 0.0 |
1:34.0 0.0 |
1:34.0 0.0 |
1:34.0 0.0 |
| 2500m | 2700m | 2900m | |
| 1:34.0 0.0 |
1:34.0 0.0 |
1:34.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals