| Win | 3 | ¥250 |
|---|---|---|
| Place | 3 | ¥160 |
| 1 | ¥260 | |
| 11 | ¥680 | |
| Bracket Quinella | 1-3 | ¥1,510 |
| Quinella | 1-3 | ¥1,700 |
| Quinella Place | 1-3 | ¥720 |
| 3-11 | ¥1,830 | |
| 1-11 | ¥2,950 | |
| 枠単 | 3 > 1 | ¥2,040 |
| Exacta | 3 > 1 | ¥2,340 |
| Trio | 1-3-11 | ¥18,800 |
| Trifecta | 3 > 1 > 11 | ¥42,690 |
| 1 Corner | 10,13,9,12,4,5,7,8,6,2,3,(11,14),1 |
|---|---|
| 2 Corner | 10,13,9,12,7,4,5,8,6,2,3,(11,14),1 |
| 3 Corner | 10,13,12,(9,7),3,14,4,5,(6,8,2),11,1 |
| 4 Corner | 10,13,9,12,7,3,(4,14),5,(6,8,2),11,1 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.3 |
23.0 11.8 |
35.0 12.7 |
47.0 12.9 |
| 1000m | 1200m | 1400m | 1600m |
| 1:00.0 13.0 |
1:13.0 13.2 |
1:26.0 13.7 |
1:39.0 13.6 |
| 1800m | 2000m | 2200m | 2400m |
| 1:39.0 0.0 |
1:39.0 0.0 |
1:39.0 0.0 |
1:39.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:39.0 0.0 |
1:39.0 0.0 |
1:39.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals