| Win | 2 | ¥500 |
|---|---|---|
| Place | 2 | ¥180 |
| 5 | ¥340 | |
| 7 | ¥240 | |
| Bracket Quinella | 2-4 | ¥790 |
| Quinella | 2-5 | ¥2,900 |
| Quinella Place | 2-5 | ¥1,180 |
| 2-7 | ¥590 | |
| 5-7 | ¥1,510 | |
| 枠単 | 2 > 4 | ¥1,970 |
| Exacta | 2 > 5 | ¥5,020 |
| Trio | 2-5-7 | ¥7,180 |
| Trifecta | 2 > 5 > 7 | ¥46,200 |
| 1 Corner | 6,8,5,13,1,(4,7),(2,9,10),11,3,12 |
|---|---|
| 2 Corner | 6,8,5,13,(1,4),(2,7),9,11,10,3,12 |
| 3 Corner | 6,5,(1,7),(2,4,8,11,13),9,3,10,12 |
| 4 Corner | 6,5,7,1,2,4,11,13,8,9,12,3,10 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.5 |
24.0 12.0 |
36.0 12.5 |
48.0 12.3 |
| 1000m | 1200m | 1400m | 1600m |
| 1:00.0 12.6 |
1:13.0 13.5 |
1:26.0 13.9 |
1:39.0 13.8 |
| 1800m | 2000m | 2200m | 2400m |
| 1:39.0 0.0 |
1:39.0 0.0 |
1:39.0 0.0 |
1:39.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:39.0 0.0 |
1:39.0 0.0 |
1:39.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals