| Win | 7 | ¥1,750 |
|---|---|---|
| Place | 7 | ¥310 |
| 4 | ¥140 | |
| 1 | ¥190 | |
| Bracket Quinella | 4-6 | ¥1,350 |
| Quinella | 4-7 | ¥2,530 |
| Quinella Place | 4-7 | ¥810 |
| 1-7 | ¥1,180 | |
| 1-4 | ¥420 | |
| 枠単 | 6 > 4 | ¥3,060 |
| Exacta | 7 > 4 | ¥9,030 |
| Trio | 1-4-7 | ¥3,770 |
| Trifecta | 7 > 4 > 1 | ¥33,020 |
| 1 Corner | 4,10,2,7,9,6,1,11,3,5,8 |
|---|---|
| 2 Corner | 4,10,7,2,6,9,1,11,3,8,5 |
| 3 Corner | 4,10,7,2,1,6,5,3,9,8,11 |
| 4 Corner | 4,7,10,1,2,6,5,3,8,9,11 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.9 |
24.0 12.2 |
38.0 14.0 |
50.0 12.3 |
| 1000m | 1200m | 1400m | 1600m |
| 1:03.0 13.4 |
1:16.0 13.5 |
1:29.0 13.0 |
1:29.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals