| Win | 11 | ¥140 |
|---|---|---|
| Place | 11 | ¥100 |
| 9 | ¥120 | |
| 2 | ¥130 | |
| Bracket Quinella | 7-8 | ¥460 |
| Quinella | 9-11 | ¥460 |
| Quinella Place | 9-11 | ¥220 |
| 2-11 | ¥200 | |
| 2-9 | ¥620 | |
| 枠単 | 8 > 7 | ¥560 |
| Exacta | 11 > 9 | ¥580 |
| Trio | 2-9-11 | ¥800 |
| Trifecta | 11 > 9 > 2 | ¥2,090 |
| 1 Corner | 3,7,8,11,9,2,6,5,4,10 |
|---|---|
| 2 Corner | 3,7,11,8,9,2,5,6,10,4 |
| 3 Corner | 7,11,9,3,2,8,5,4,10,6 |
| 4 Corner | 7,11,9,2,5,10,6,8,4,3 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.8 |
23.0 11.7 |
37.0 14.4 |
49.0 12.5 |
| 1000m | 1200m | 1400m | 1600m |
| 1:02.0 13.6 |
1:16.0 14.6 |
1:29.0 13.0 |
1:29.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals