| Win | 4 | ¥420 |
|---|---|---|
| Place | 4 | ¥170 |
| 11 | ¥170 | |
| 9 | ¥140 | |
| Bracket Quinella | 4-8 | ¥1,350 |
| Quinella | 4-11 | ¥1,320 |
| Quinella Place | 4-11 | ¥510 |
| 4-9 | ¥440 | |
| 9-11 | ¥450 | |
| 枠単 | 4 > 8 | ¥2,370 |
| Exacta | 4 > 11 | ¥2,180 |
| Trio | 4-9-11 | ¥1,440 |
| Trifecta | 4 > 11 > 9 | ¥6,740 |
| 1 Corner | 4,10,2,8,11,1,6,9,7,5,3,12 |
|---|---|
| 2 Corner | 10,4,11,2,8,1,6,7,9,5,3,12 |
| 3 Corner | 10,11,7,9,4,8,1,6,2,5,12,3 |
| 4 Corner | (10,11),7,4,9,6,8,5,12,1,2,3 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 13.0 13.0 |
24.0 11.9 |
37.0 13.6 |
49.0 12.3 |
| 1000m | 1200m | 1400m | 1600m |
| 1:02.0 13.2 |
1:16.0 14.2 |
1:29.0 13.5 |
1:29.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals