12:20 D1300m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 7M 53 1:26.3 --- 5 426(-1) I.Araki 0.23
2 1 1 4H 54 M.Ohata 1:26.3 nse --- 1 468(+2) I.Nishikimi 0.06
3 7 8 5H 55 T.Yoshimoto 1:26.4 1/2 --- 6 438(0) I.Nishikimi 0.03
4 7 7 6H 55 1:26.7 1.1/2 --- 4 444(-5) 0.02
5 4 4 6H 55 N.Shibata 1:26.7 hd --- 2 468(-2) 0.02
6 8 10 8H 55 M.Kurachi 1:27.0 1.1/2 --- 7 468(+4) Tsuyoshi Ueda
7 5 5 7H 55 1:27.5 2.1/2 --- 10 460(-6) S.Ideue Minoru Kobayashi
8 3 3 5H 55 1:27.5 hd --- 3 464(0) M.Ito
9 8 9 5M 52 H.Miyashita 1:27.5 nse --- 7 472(+8) K.Iwata
10 2 2 8M 53 N.Oyama 1:27.7 1 --- 7 428(+2) T.Yamamoto

STARTING PRICES

Win 6 ¥1,960
Place 6 ¥240
1 ¥130
8 ¥540
Bracket Quinella 1-6 ¥1,410
Quinella 1-6 ¥1,390
枠単 6 > 1 ¥5,990
Exacta 6 > 1 ¥5,520

SEARCH