14:45 D1400m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 Zenno Abu Simbel 4H 55 H.Tanaka 1:29.5 --- 1 520(-4) S.Setoguchi Shinobu Oosako 0.29
2 1 1 Oh Fellow 4H 55 F.Takeshita 1:29.7 1 --- 3 468(0) K.Yamamoto T.Sakurai 0.08
3 5 5 4G 55 H.Uto 1:30.1 2 --- 2 440(+4) M.Nojima 0.03
4 2 2 4M 53 Y.Abe 1:30.5 2 --- 4 424(-6) I.Yamamoto Yuji Tsuji 0.03
5 8 10 3F 54 Y.Shibayama 1:31.1 3 --- 7 394(-10) K.Komori Minoru Fukunaga 0.02
6 6 6 4M 53 M.Ohata 1:31.3 1.1/2 --- 5 456(0) Y.Nojima
7 7 8 4M 53 K.Maruno 1:31.7 2 --- 9 424(+2) K.Imazu
8 7 7 Meisho Shirayuri 4M 53 M.Okabe 1:32.0 1.1/2 --- 8 464(0) S.Ito Yoshio Matsumoto
9 4 4 4H 55 Y.Seike 1:32.1 3/4 --- 6 492(+4) K.Ito
10 3 3 4M 53 1:33.5 7 --- 9 484(+4) Kohei Hashimoto

STARTING PRICES

Win 9 ¥140
Place 9 ¥110
1 ¥150
5 ¥110
Bracket Quinella 1-8 ¥470
Quinella 1-9 ¥460
枠単 8 > 1 ¥650
Exacta 9 > 1 ¥610

SEARCH