11:00 D800m(R) GS
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 2F 53 Y.Seike 0:51.0 --- 2 439(-11) A.Narita 0.38
2 4 4 2F 53 M.Kurachi 0:52.1 5 --- 4 412(+2) M.Ito Jinichi Kondo 0.10
3 8 8 2F 53 M.Okabe 0:52.1 nk --- 1 421(+1) Y.Sakaguchi Hidetaka Koyama 0.04
4 7 7 2C 54 K.Maruno 0:52.2 nk --- 3 461(-3) T.Tsunoda K.Aitetsu 0.03
5 3 3 2C 54 R.Kamimatsuse 0:52.9 3 --- 5 459(+1) S.Setoguchi Masaru Onishi
6 6 6 2C 54 S.Fukusige 0:54.4 7 --- 6 435(+5) H.Abe Yuji Tsuji
7 2 2 2F 53 A.Fukami 0:55.8 7 --- 7 459(+8) H.Niiyama
NR 5 5 2F 53 M.Fujiwara --- 0 N/A K.Ito Yutaka Mizutani

STARTING PRICES

Win 1 ¥300
Place 1 ¥140
4 ¥190
Quinella 1-4 ¥400
Exacta 1 > 4 ¥640

SEARCH