11:30 D1400m(R) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 2C 54 Y.Abe 1:32.9 --- 1 446(-1) Kohei Hashimoto 0.38
2 8 9 Horai Suzuran 2F 53 1:32.9 hd --- 2 464(+7) Kohei Hashimoto 0.10
3 7 8 2F 50 J.Yamada 1:33.6 3 --- 7 428(0) T.Yamanaka Masaharu Nishimura 0.04
4 7 7 2C 54 N.Oyama 1:33.8 1.1/2 --- 5 467(0) O.Maruta Yuka Sato 0.03
5 8 10 2F 53 Y.Seike 1:33.9 3/4 --- 6 448(+2) A.Narita
6 5 5 2C 54 1:34.2 1.1/2 --- 8 421(+6) S.Inoue M.Kondo
7 1 1 2F 53 K.Maruno 1:34.7 2.1/2 --- 4 471(+5) N.Honna Kiyoshi Matsusaka
8 2 2 2C 54 1:34.7 nk --- 10 448(-2) T.Tsunoda K.Aitetsu
9 4 4 2C 54 M.Kurachi 1:35.0 1.1/2 --- 3 487(+7) K.Kurita Katsuhide Kato
10 6 6 2F 53 T.Yoshimoto 1:35.3 1.1/2 --- 9 394(+2) K.Ito Jinichi Kondo

STARTING PRICES

Win 3 ¥160
Place 3 ¥160
9 ¥180
8 ¥700
Bracket Quinella 3-8 ¥280
Quinella 3-9 ¥630
枠単 3 > 8 ¥420
Exacta 3 > 9 ¥930

SEARCH