11:20 D1000m(R) Gd
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 K S Lily 3F 53 T.Nakagoshi 1:06.4 --- 5 432(-18) M.Saika K.Takada 0.10
2 1 1 Call On 3C 54 I.Kurakane 1:07.0 3 --- 2 443(+6) T.Kunisawa 0.03
3 3 3 Meiner Duffel 3C 54 1:07.1 nk --- 6 432(-5) 0.01
4 4 4 2F 52 1:07.1 nse --- 4 406(-2) M.Saika 0.01
5 8 8 2C 53 1:08.1 5 --- 7 472(+5) Katsutoshi Sumida 0.01
6 5 5 3F 53 1:08.4 1.1/2 --- 8 460(+18) M.Saika
7 6 6 Ibuki Star Sign 3F 53 1:08.6 3/4 --- 3 441(-7) M.Tanaka
8 2 2 2F 49 T.Nagamori 1:08.9 1.1/2 --- 1 411(-9) M.Saika Miyuki Kumagai

STARTING PRICES

Win 7 ¥1,000
Quinella 1-7 ¥910
Quinella Place 1-7 ¥410
3-7 ¥1,690
1-3 ¥380
Exacta 7 > 1 ¥3,030
Trifecta 7 > 1 > 3 ¥36,630

SEARCH