15:00 D1000m(R) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 12 Pixie Stone 2C 53 T.Hattori 1:03.1 --- 1 474(+18) M.Nakamura Hayami Nakayama 0.20
2 7 10 2F 53 H.Sakashita 1:04.5 7 --- 2 444(+16) K.Kusunoki Syoichi Okamoto 0.04
3 6 8 2F 53 H.Kawashima 1:04.6 1/2 --- 4 454(-2) E.Suzuki Akio Irokawa 0.03
4 2 2 2F 53 M.Miyazaki 1:04.7 nk --- 5 450(+10) T.Matsumoto Hikoichi Oki 0.02
5 8 11 2F 53 Y.Kamei 1:05.3 3 --- 8 434(+14) T.Taniguchi 0.01
6 7 9 2C 53 H.Sakurai 1:05.4 1/2 --- 9 438(+10) M.Hayashi
7 5 6 2C 53 H.Oguni 1:06.2 4 --- 3 438(+2) M.Kuninobu Ryuzo Katsuyama
8 3 3 2C 53 M.Saito 1:06.7 2.1/2 --- 7 414(0) Y.Etaya
9 5 5 2C 53 M.Kawashima 1:06.8 nk --- 10 508(+2) N.Yonekawa Haruo Minami
10 6 7 2C 53 S.Mabuchi 1:07.4 3 --- 11 438(+8) S.Otomo Yasuichi Shibuya
11 4 4 2C 53 T.Chiba 1:08.1 3 --- 6 418(+8) T.Kurokawa Osamu Takahashi
12 1 1 2C 53 R.Yamaguchi 1:08.7 3 --- 12 386(+8) T.Takahashi Akihiko Yamaguchi

STARTING PRICES

Win 12 ¥160
Place 12 ¥120
10 ¥100
8 ¥180
Bracket Quinella 7-8 ¥260
Quinella 10-12 ¥360
Exacta 12 > 10 ¥560
Trio 8-10-12 ¥720
Trifecta 12 > 10 > 8 ¥1,960

SEARCH