16:35 D1000m(R) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Bakushin Japan 2C 53 H.Sakashita 1:03.7 --- 1 482(-8) T.Hara Yuzo Sakai 1.10
2 3 3 2F 53 S.Mabuchi 1:03.7 hd --- 8 408(-8) J.Osaki Mutsuo Morinaga 0.22
3 5 5 2C 53 F.Igarashi 1:04.6 4 --- 2 450(0) H.Kakugawa 0.17
4 7 7 2F 53 H.Takeuchi 1:04.9 1.1/2 --- 6 466(-4) T.Ishimoto 0.11
5 8 8 2C 53 K.Sasaki 1:05.0 nk --- 3 460(+4) Y.Etaya 0.06
6 4 4 2F 53 T.Hattori 1:05.5 2.1/2 --- 7 436(-4) S.Tanaka Shako
7 6 6 2C 53 M.Saito 1:06.0 2.1/2 --- 5 446(-6) N.Yonekawa Yasuaki Date
8 1 1 2C 53 T.Chiba 1:06.5 2.1/2 --- 4 426(-4) K.Tabe Yoshitaka Kumada

STARTING PRICES

Win 2 ¥240
Place 2 ¥150
3 ¥570
5 ¥170
Quinella 2-3 ¥7,820
Exacta 2 > 3 ¥8,000
Trio 2-3-5 ¥5,930
Trifecta 2 > 3 > 5 ¥27,480

SEARCH