16:35 D1000m(R) GS
2yo Fillies and mares
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 2F 53 H.Sakurai 1:02.8 38.7 --- 1 444(-4) M.Hayashi Masashi Kobayashi 1.10
2 1 1 2F 53 K.Sasaki 1:03.5 3 39.3 --- 3 392(-2) T.Taniguchi Masatoshi Asano 0.22
3 7 7 2F 53 H.Numazawa 1:03.9 2 39.6 --- 7 460(-4) K.Himori Susumu Yoshimura 0.17
4 6 6 2F 53 R.Yamaguchi 1:04.0 1/2 39.4 --- 5 440(-4) S.Yonekawa Chiyoko Mita 0.11
5 5 5 Happy Road 2F 53 M.Miyazaki 1:04.0 nk 39.8 --- 4 434(+8) H.Kakugawa Yoshitaka Nakamura 0.06
6 4 4 2F 53 Y.Iwahashi 1:04.3 1.1/2 39.3 --- 6 442(-4) H.Narita Teruya Yoshida
7 8 8 2F 53 H.Sakashita 1:04.5 1.1/2 40.1 --- 8 420(0) T.Hara Okawa Bokujo Co. Ltd.
8 3 3 2F 53 H.Kawashima 1:04.7 3/4 40.5 --- 2 448(-4) T.Ito Hiroshi Hamaguchi

STARTING PRICES

Win 2 ¥120
Place 2 ¥100
1 ¥260
7 ¥660
Quinella 1-2 ¥470
Exacta 2 > 1 ¥560
Trio 1-2-7 ¥6,920
Trifecta 2 > 1 > 7 ¥14,340

SEARCH