15:30 D1500m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 3F 53 T.Chiba 1:39.6 40.0 --- 7 440(+2) K.Yamada Kazuo Makimoto 0.20
2 2 2 Mon Amour 3F 53 M.Saito 1:39.7 1/2 40.4 --- 7 450(+4) H.Kakugawa Yoshinao Takahashi 0.04
3 1 1 3C 55 M.Sasaki 1:40.3 3 39.8 --- 10 420(+2) H.Sato Yasuo Ikezoe 0.03
4 7 10 Lead Pacific 3C 55 F.Igarashi 1:40.4 nk 40.7 --- 1 486(-6) Yoshihide Sakai 0.02
5 4 4 3C 53 C.Ito 1:40.7 1.1/2 40.7 --- 11 442(+10) S.Yamanaka 0.01
6 6 8 3F 53 H.Kawashima 1:40.7 nse 39.9 --- 3 416(+10) T.Ito U.Legend
7 3 3 3C 55 H.Sakurai 1:41.1 2 40.6 --- 4 392(-2) T.Taniguchi
8 6 7 5M 54 S.Mabuchi 1:41.2 3/4 41.2 --- 6 428(+2)
9 8 11 Cheerful Yellow 4M 54 1:41.7 2.1/2 40.9 --- 4 464(-4) J.Sato Yasuo Ikezoe
10 5 6 4M 54 H.Takeuchi 1:41.9 1 41.8 --- 2 432(-2) H.Sato
11 8 12 3C 55 Y.Kobayashi 1:42.3 2 42.5 --- 9 436(+2) J.Sato
12 7 9 7M 54 K.Sasaki 1:42.6 1.1/2 41.8 --- 12 462(-6) T.Taniguchi Mieda B.

STARTING PRICES

Win 5 ¥3,590
Place 5 ¥370
2 ¥450
1 ¥560
Bracket Quinella 2-5 ¥4,560
Quinella 2-5 ¥9,780
Exacta 5 > 2 ¥20,810
Trio 1-2-5 ¥41,190
Trifecta 5 > 2 > 1 ¥1,777,630

SEARCH