19:30 D1500m(R) Gd
2yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 2C 54 F.Igarashi 1:39.3 40.0 --- 2 454(0) Y.Kuwahara Kazuo Nakamura 0.30
2 1 1 Glouster Charm 2F 53 H.Shibuya 1:39.5 1 40.4 --- 1 430(+10) M.Murakami 0.06
3 7 10 Wing Ma Cherie 2F 53 T.Chiba 1:40.5 5 41.2 --- 3 420(-8) M.Murakami Haruo Nojima 0.05
4 7 9 Kyokuichi Texas 2F 53 T.Inoue 1:40.7 1 40.5 --- 5 476(0) T.Ito S.Fukano 0.03
5 5 6 Smile Hazuki 2C 54 Y.Nakamura 1:40.7 hd 40.5 --- 4 464(0) K.Kitagawa Asamitsu Kon 0.02
6 6 8 2C 54 M.Saito 1:40.8 1/2 41.5 --- 10 504(+2) S.Yonekawa Haruo Minami
7 3 3 Koho Sunday 2F 53 H.Kawashima 1:41.0 1 40.5 --- 8 422(-4) T.Ito
8 6 7 2F 53 S.Mabuchi 1:41.0 nk 41.5 --- 12 410(-2) J.Osaki Mutsuo Morinaga
9 2 2 Tetsu Tyson 2C 54 T.Okajima 1:41.4 2 40.7 --- 7 448(+8) K.Tabe Tetsuya Kimura
10 8 11 Tears Go By 2C 54 M.Miyazaki 1:41.9 2.1/2 42.4 --- 6 462(+8) S.Tanaka Yasuji Yoshioka
11 5 5 Iguassu no Taiyo 2F 53 K.Sasaki 1:42.3 2 42.8 --- 9 440(+12) T.Wakamatsu Hironori Nitta
12 8 12 2C 54 H.Kojima 1:42.8 2.1/2 43.0 --- 11 446(+2) Y.Doyama Kazuo Nakamura

STARTING PRICES

Win 4 ¥620
Place 4 ¥130
1 ¥130
10 ¥240
Bracket Quinella 1-4 ¥850
Quinella 1-4 ¥710
Exacta 4 > 1 ¥1,360
Trio 1-4-10 ¥1,760
Trifecta 4 > 1 > 10 ¥7,540

SEARCH