| Win | 2 | ¥3,410 |
|---|---|---|
| Place | 2 | ¥550 |
| 8 | ¥720 | |
| 5 | ¥230 | |
| Bracket Quinella | 2-7 | ¥4,590 |
| Quinella | 2-8 | ¥20,620 |
| Quinella Place | 2-8 | ¥3,670 |
| 2-5 | ¥1,640 | |
| 5-8 | ¥2,310 | |
| 枠単 | 2 > 7 | ¥8,800 |
| Exacta | 2 > 8 | ¥38,910 |
| Trio | 2-5-8 | ¥35,900 |
| Trifecta | 2 > 8 > 5 | ¥281,630 |
| 1 Corner | 4,6,9,2,1,8,7,5,10,3 |
|---|---|
| 2 Corner | 4,6,9,2,1,5,8,7,(10,3) |
| 3 Corner | (4,6),2,9,5,7,10,8,1,3 |
| 4 Corner | (6,2),4,5,7,8,9,10,(3,1) |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.3 |
23.0 11.8 |
36.0 13.1 |
49.0 13.7 |
| 1000m | 1200m | 1400m | 1600m |
| 1:01.0 12.6 |
1:15.0 14.6 |
1:28.0 13.0 |
1:28.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals