| Win | 10 | ¥100 |
|---|---|---|
| Place | 10 | ¥110 |
| 2 | ¥140 | |
| 9 | ¥200 | |
| Bracket Quinella | 2-8 | ¥320 |
| Quinella | 2-10 | ¥340 |
| Quinella Place | 2-10 | ¥170 |
| 9-10 | ¥300 | |
| 2-9 | ¥720 | |
| 枠単 | 8 > 2 | ¥370 |
| Exacta | 10 > 2 | ¥380 |
| Trio | 2-9-10 | ¥930 |
| Trifecta | 10 > 2 > 9 | ¥2,040 |
| 1 Corner | 2,8,10,4,6,1,9,5,7,11,3 |
|---|---|
| 2 Corner | 2,8,10,4,6,9,1,5,7,3,11 |
| 3 Corner | 2,10,8,9,4,6,1,5,7,3,11 |
| 4 Corner | (2,10),9,8,1,(6,4,5),7,3,11 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.0 |
23.0 11.8 |
35.0 12.3 |
48.0 13.0 |
| 1000m | 1200m | 1400m | 1600m |
| 1:00.0 12.1 |
1:14.0 14.7 |
1:28.0 14.3 |
1:28.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals