| Win | 10 | ¥1,050 |
|---|---|---|
| Place | 10 | ¥240 |
| 9 | ¥140 | |
| 3 | ¥160 | |
| Bracket Quinella | 8-8 | ¥1,750 |
| Quinella | 9-10 | ¥860 |
| Quinella Place | 9-10 | ¥300 |
| 3-10 | ¥540 | |
| 3-9 | ¥630 | |
| 枠単 | 8 > 8 | ¥2,380 |
| Exacta | 10 > 9 | ¥3,150 |
| Trio | 3-9-10 | ¥5,110 |
| Trifecta | 10 > 9 > 3 | ¥26,670 |
| 1 Corner | 3,10,9,1,8,6,2,4,5,7 |
|---|---|
| 2 Corner | 3,10,9,1,8,6,2,4,5,7 |
| 3 Corner | 3,10,9,1,6,8,2,4,5,7 |
| 4 Corner | 10,(3,9),1,6,8,2,4,5,7 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.1 |
24.0 12.1 |
37.0 13.0 |
50.0 13.4 |
| 1000m | 1200m | 1400m | 1600m |
| 1:02.0 12.3 |
1:16.0 14.5 |
1:28.0 12.7 |
1:28.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals