| Win | 4 | ¥200 |
|---|---|---|
| Place | 4 | ¥130 |
| 5 | ¥220 | |
| 3 | ¥320 | |
| Bracket Quinella | 4-5 | ¥1,080 |
| Quinella | 4-5 | ¥1,170 |
| Quinella Place | 4-5 | ¥750 |
| 3-4 | ¥650 | |
| 3-5 | ¥1,500 | |
| 枠単 | 4 > 5 | ¥1,200 |
| Exacta | 4 > 5 | ¥1,570 |
| Trio | 3-4-5 | ¥3,350 |
| Trifecta | 4 > 5 > 3 | ¥12,910 |
| 1 Corner | 9,2,5,3,10,1,4,8,7,6,11 |
|---|---|
| 2 Corner | 9,5,(2,3),1,4,10,8,7,6,11 |
| 3 Corner | 9,5,3,1,4,2,6,10,8,7,11 |
| 4 Corner | 4,5,9,3,1,6,2,10,8,11,7 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.5 |
24.0 12.2 |
37.0 13.3 |
50.0 13.3 |
| 1000m | 1200m | 1400m | 1600m |
| 1:02.0 12.4 |
1:16.0 14.8 |
1:29.0 13.0 |
1:29.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals