| Win | 8 | ¥1,570 |
|---|---|---|
| Place | 8 | ¥230 |
| 4 | ¥300 | |
| 9 | ¥430 | |
| Bracket Quinella | 4-7 | ¥660 |
| Quinella | 4-8 | ¥3,390 |
| Quinella Place | 4-8 | ¥1,310 |
| 8-9 | ¥1,170 | |
| 4-9 | ¥1,180 | |
| 枠単 | 7 > 4 | ¥920 |
| Exacta | 8 > 4 | ¥12,130 |
| Trio | 4-8-9 | ¥9,790 |
| Trifecta | 8 > 4 > 9 | ¥61,690 |
| 1 Corner | 7,8,2,9,5,1,3,10,4,6 |
|---|---|
| 2 Corner | 2,7,8,9,5,10,1,4,3,6 |
| 3 Corner | 7,8,9,2,5,4,10,1,6,3 |
| 4 Corner | 8,7,9,4,10,5,6,3,1,2 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.5 |
24.0 12.0 |
36.0 12.8 |
49.0 13.3 |
| 1000m | 1200m | 1400m | 1600m |
| 1:01.0 12.5 |
1:16.0 15.8 |
1:29.0 13.8 |
1:29.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals