| Win | 10 | ¥220 |
|---|---|---|
| Place | 10 | ¥120 |
| 2 | ¥1,040 | |
| 9 | ¥200 | |
| Bracket Quinella | 2-8 | ¥8,350 |
| Quinella | 2-10 | ¥5,370 |
| Quinella Place | 2-10 | ¥1,750 |
| 9-10 | ¥450 | |
| 2-9 | ¥6,380 | |
| 枠単 | 8 > 2 | ¥8,650 |
| Exacta | 10 > 2 | ¥6,430 |
| Trio | 2-9-10 | ¥20,780 |
| Trifecta | 10 > 2 > 9 | ¥118,510 |
| 1 Corner | 5,2,10,7,11,9,3,4,6,1,8 |
|---|---|
| 2 Corner | 2,5,10,7,(3,9),11,4,1,6,8 |
| 3 Corner | 2,5,10,7,(3,9),11,4,8,1,6 |
| 4 Corner | 2,10,5,9,7,11,3,4,1,8,6 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.3 |
24.0 12.5 |
37.0 13.5 |
49.0 12.8 |
| 1000m | 1200m | 1400m | 1600m |
| 1:01.0 12.5 |
1:14.0 13.9 |
1:28.0 14.2 |
1:28.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals