| Win | 2 | ¥1,260 |
|---|---|---|
| Place | 2 | ¥320 |
| 10 | ¥190 | |
| 6 | ¥200 | |
| Bracket Quinella | 2-8 | ¥1,460 |
| Quinella | 2-10 | ¥3,100 |
| Quinella Place | 2-10 | ¥900 |
| 2-6 | ¥830 | |
| 6-10 | ¥580 | |
| 枠単 | 2 > 8 | ¥5,190 |
| Exacta | 2 > 10 | ¥12,530 |
| Trio | 2-6-10 | ¥5,030 |
| Trifecta | 2 > 10 > 6 | ¥42,720 |
| 1 Corner | 2,6,10,9,1,4,3,8,7,5 |
|---|---|
| 2 Corner | 2,(6,10),9,1,4,3,(5,8),7 |
| 3 Corner | 2,6,10,9,(1,4),5,3,8,7 |
| 4 Corner | 2,(6,10),9,4,5,1,3,8,7 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.4 |
24.0 12.3 |
36.0 12.6 |
48.0 12.7 |
| 1000m | 1200m | 1400m | 1600m |
| 1:00.0 12.4 |
1:13.0 13.5 |
1:26.0 13.9 |
1:26.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:26.0 0.0 |
1:26.0 0.0 |
1:26.0 0.0 |
1:26.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:26.0 0.0 |
1:26.0 0.0 |
1:26.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals