| Win | 13 | ¥1,400 |
|---|---|---|
| Place | 13 | ¥320 |
| 2 | ¥130 | |
| 1 | ¥240 | |
| Bracket Quinella | 2-8 | ¥2,190 |
| Quinella | 2-13 | ¥2,690 |
| Quinella Place | 2-13 | ¥910 |
| 1-13 | ¥1,620 | |
| 1-2 | ¥530 | |
| 枠単 | 8 > 2 | ¥7,890 |
| Exacta | 13 > 2 | ¥10,410 |
| Trio | 1-2-13 | ¥6,490 |
| Trifecta | 13 > 2 > 1 | ¥51,770 |
| 1 Corner | 5,10,12,7,(1,9),11,2,4,8,3,13,6 |
|---|---|
| 2 Corner | 5,10,(7,12),1,9,(2,4,11),8,3,13,6 |
| 3 Corner | 5,(10,12),7,13,9,1,(4,11),2,(3,8),6 |
| 4 Corner | 5,(12,13),7,10,1,(2,9),11,(4,8),(3,6) |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.6 |
23.0 11.8 |
35.0 12.7 |
47.0 12.5 |
| 1000m | 1200m | 1400m | 1600m |
| 59.0 12.4 |
1:12.0 13.2 |
1:25.0 13.3 |
1:38.0 13.6 |
| 1800m | 2000m | 2200m | 2400m |
| 1:38.0 0.0 |
1:38.0 0.0 |
1:38.0 0.0 |
1:38.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:38.0 0.0 |
1:38.0 0.0 |
1:38.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals