| Win | 4 | ¥200 |
|---|---|---|
| Place | 4 | ¥100 |
| 12 | ¥130 | |
| 11 | ¥150 | |
| Bracket Quinella | 4-8 | ¥250 |
| Quinella | 4-12 | ¥460 |
| Quinella Place | 4-12 | ¥220 |
| 4-11 | ¥220 | |
| 11-12 | ¥200 | |
| 枠単 | 4 > 8 | ¥470 |
| Exacta | 4 > 12 | ¥780 |
| Trio | 4-11-12 | ¥850 |
| Trifecta | 4 > 12 > 11 | ¥2,770 |
| 1 Corner | (8,12,9),4,7,2,5,11,6,3,1,10 |
|---|---|
| 2 Corner | 8,12,9,4,7,2,11,5,6,3,10,1 |
| 3 Corner | (8,12),(4,9),11,(2,7),5,6,3,10,1 |
| 4 Corner | 12,(8,4),(2,11,9),7,(6,5,3),10,1 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.7 |
24.0 12.8 |
36.0 12.9 |
48.0 12.8 |
| 1000m | 1200m | 1400m | 1600m |
| 1:01.0 13.2 |
1:15.0 14.0 |
1:28.0 13.6 |
1:41.0 13.4 |
| 1800m | 2000m | 2200m | 2400m |
| 1:41.0 0.0 |
1:41.0 0.0 |
1:41.0 0.0 |
1:41.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:41.0 0.0 |
1:41.0 0.0 |
1:41.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals