| Win | 7 | ¥320 |
|---|---|---|
| Place | 7 | ¥200 |
| 2 | ¥110 | |
| 8 | ¥1,380 | |
| Bracket Quinella | 2-6 | ¥650 |
| Quinella | 2-7 | ¥650 |
| Quinella Place | 2-7 | ¥440 |
| 7-8 | ¥2,490 | |
| 2-8 | ¥4,970 | |
| 枠単 | 6 > 2 | ¥1,380 |
| Exacta | 7 > 2 | ¥1,450 |
| Trio | 2-7-8 | ¥17,830 |
| Trifecta | 7 > 2 > 8 | ¥52,830 |
| 1 Corner | 7,5,2,11,3,12,1,8,4,10,9,6 |
|---|---|
| 2 Corner | 7,5,2,3,1,12,11,8,4,10,9,6 |
| 3 Corner | 7,3,2,5,8,1,12,4,11,6,10,9 |
| 4 Corner | 7,3,2,8,1,4,5,(6,12),10,11,9 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.8 |
23.0 11.6 |
36.0 13.8 |
47.0 11.6 |
| 1000m | 1200m | 1400m | 1600m |
| 1:00.0 13.4 |
1:14.0 14.2 |
1:26.0 12.7 |
1:26.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:26.0 0.0 |
1:26.0 0.0 |
1:26.0 0.0 |
1:26.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:26.0 0.0 |
1:26.0 0.0 |
1:26.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals