| Win | 5 | ¥650 |
|---|---|---|
| Place | 5 | ¥240 |
| 11 | ¥1,300 | |
| 7 | ¥250 | |
| Bracket Quinella | 5-8 | ¥960 |
| Quinella | 5-11 | ¥15,480 |
| Quinella Place | 5-11 | ¥6,350 |
| 5-7 | ¥720 | |
| 7-11 | ¥5,310 | |
| 枠単 | 5 > 8 | ¥1,620 |
| Exacta | 5 > 11 | ¥28,680 |
| Trio | 5-7-11 | ¥40,100 |
| Trifecta | 5 > 11 > 7 | ¥240,070 |
| 1 Corner | 7,11,8,4,2,5,3,1,10,9,6 |
|---|---|
| 2 Corner | 7,11,8,4,5,2,10,3,1,9,6 |
| 3 Corner | 7,11,5,8,10,3,1,4,9,6,2 |
| 4 Corner | (7,11),5,10,3,1,9,8,6,4,2 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.9 |
24.0 12.4 |
38.0 14.1 |
50.0 12.4 |
| 1000m | 1200m | 1400m | 1600m |
| 1:03.0 13.4 |
1:16.0 13.7 |
1:29.0 13.2 |
1:29.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals