16:25 D1600m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 7H 55 Y.Abe 1:45.5 --- 4 490(-8) M.Fujita 0.38
2 8 9 5H 55 K.Maruno 1:45.6 1/2 --- 1 491(-6) T.Iwakiri Takao Yao 0.10
3 7 7 4M 52 H.Miyashita 1:46.2 3 --- 2 451(-2) K.Yamamoto 0.04
4 4 4 8H 55 K.Niwa 1:46.6 2 --- 8 481(+1) K.Ito 0.03
5 8 10 5M 53 N.Oyama 1:46.6 nse --- 5 449(+1) K.Takeguchi
6 2 2 5H 55 S.Kojima 1:46.7 1/2 --- 3 466(-1) O.Maruta Yuka Sato
7 6 6 6H 55 1:46.8 1/2 --- 9 537(+1)
8 5 5 8H 55 M.Kurachi 1:46.9 1/2 --- 10 456(+4) O.Maruta Takayuki Tsusaka
9 3 3 8M 53 1:48.2 6 --- 7 452(-1) K.Ito
10 1 1 8H 55 H.Uto 1:48.3 1/2 --- 6 500(-6) S.Ito Kosaku Yokoi

STARTING PRICES

Win 8 ¥590
Place 8 ¥180
9 ¥120
7 ¥150
Bracket Quinella 7-8 ¥180
Quinella 8-9 ¥280
枠単 7 > 8 ¥400
Exacta 8 > 9 ¥940

SEARCH