11:00 D1400m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 4H 54 S.Kakihara 1:32.6 --- 2 472(-2) Y.Sakaguchi Katsuhide Kato 0.18
2 7 8 4M 53 H.Uto 1:32.6 nk --- 1 394(-1) K.Matsumoto Kazutaka Mukumoto 0.05
3 6 6 5H 55 K.Otsuka 1:33.6 5 --- 5 481(-9) K.Aoki Hiroshi Hamai 0.02
4 1 1 5H 55 M.Okabe 1:33.7 1/2 --- 3 454(-5) T.Inoue 0.01
5 5 5 5H 55 N.Oyama 1:33.9 1 --- 5 463(+2) H.Niiyama M.Ota
6 8 9 8H 54 Y.Tsutsui 1:34.2 1.1/2 --- 7 488(+1) T.Yamagiwa Ryoichi Takenaka
7 3 3 8M 53 1:34.5 1.1/2 --- 8 471(-7) S.Inoue
8 8 10 7H 55 M.Ohata 1:34.7 1.1/2 --- 10 478(+1) I.Nishikimi
9 4 4 7M 53 K.Maruno 1:35.5 4 --- 8 456(-3) N.Honna Masayoshi Nonogaki
10 2 2 8M 53 N.Shibata 1:35.5 nk --- 4 448(+6)

STARTING PRICES

Win 7 ¥370
Place 7 ¥150
8 ¥100
6 ¥150
Bracket Quinella 7-7 ¥170
Quinella 7-8 ¥180
枠単 7 > 7 ¥210
Exacta 7 > 8 ¥890

SEARCH