15:10 D1800m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Genkina Shacho 4H 55 M.Yoshida 2:00.3 --- 1 596(-2) T.Tsunoda Katsumi Yoshida 0.21
2 2 2 4M 53 Y.Abe 2:00.5 3/4 --- 3 465(+1) 0.05
3 4 4 4M 53 N.Tobe 2:01.3 4 --- 5 427(-7) K.Yamauchi Yutaka Harada 0.02
4 1 1 6M 53 2:02.1 4 --- 7 452(-4) H.Abe Hisashi Nishikawa 0.02
5 8 10 4M 52 H.Miyashita 2:02.5 2 --- 4 499(+3) H.Niiyama Makoto Kosuge
6 7 8 Sengen Yukihime 4M 53 M.Okabe 2:02.6 1/2 --- 2 406(-5) T.Tanaka Masahiro Ishikawa
7 8 9 Golden Jazz 4M 53 2:02.8 1.1/2 --- 8 472(+6) S.Setoguchi K.Kyoei
8 7 7 Wild Flag 5H 55 M.Kurachi 2:02.9 1/2 --- 9 442(0) I.Yamamoto Isao Shinozaki
9 6 6 5H 55 K.Niwa 2:04.2 6 --- 6 506(-6) K.Ito
10 3 3 Korin Emblem 5H 55 T.Yoshimoto 2:05.6 7 --- 9 505(-3) I.Nishikimi Keisuke Ito

STARTING PRICES

Win 5 ¥100
Place 5 ¥100
2 ¥170
4 ¥170
Bracket Quinella 2-5 ¥400
Quinella 2-5 ¥390
枠単 5 > 2 ¥480
Exacta 5 > 2 ¥430

SEARCH