15:15 D1400m(R) GS
3yo SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 10 3C 54 1:30.4 4-4-3 --- 3 467(-6) T.Hashimoto 0.75
2 6 8 Kikuno Hayate 3C 54 K.Yoneda 1:30.7 2 2-2-2 --- 2 472(-1) N.Tanaka Goro Kikuchi 0.23
3 1 1 Oh Senshu 3C 54 Y.Iwata 1:30.8 nk 5-3-3 --- 1 486(+2) M.Shimizu Naohisa Fujii 0.11
4 4 4 Kobushi 3F 53 T.Kimura 1:31.1 2 1-1-1 --- 4 472(-6) J.Ueda Yasunobu Ikezumi 0.07
5 8 11 3C 54 H.Itano 1:31.1 nse 7-5-6 --- 9 492(-2) M.Noda Yasuo Yamano 0.05
6 5 6 3C 54 1:31.6 3 10-10-7 --- 12 460(+1) S.Oishi
7 3 3 Yumemiru Otome 3F 53 1:32.4 5 6-6-6 --- 5 469(+12) Y.Saito Tsuru Nishimori
8 8 12 3C 54 M.Matsuura 1:32.7 2 9-8-7 --- 6 448(-3) N.Tanaka Masaharu Nishimura
9 6 7 M I Naoki Hime 3F 53 M.Tanigawa 1:32.9 1 7-9-9 --- 8 452(+11) M.Sakai Masanao Ikegami
10 7 9 Cosmo Hahnela 3F 53 1:33.1 1 12-11-12 --- 6 413(-11) T.Hashimoto
11 2 2 Copano Rosso 3C 54 M.Koma 1:33.3 1.1/2 11-11-12 --- 11 469(+2) T.Hashimoto
12 5 5 3F 53 O.Shimohara 1:35.1 10L + 3-7-10 --- 10 422(+6) M.Orita Tadaomi Ikeda

STARTING PRICES

Win 10 ¥350
Place 10 ¥130
8 ¥100
1 ¥100
Bracket Quinella 6-7 ¥520
Quinella 8-10 ¥760
Exacta 10 > 8 ¥1,780

POSITIONS AT BENDS

2 Corner 4,8,5,10,1,3,(7,11),12,6,2,9
3 Corner 4,8,1,10,11,3,5,12,7,6,(2,9)
4 Corner 4,8,(1,10),11,3,(6,12),7,5,9,2
How to read Positions at Bends

1Label of corners

2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.

How to read symbols
,1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length.
-1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length.
=1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length.
()(1,2,3) means a group of horses running in parallel within a length.
*(1,*2,3) a horse number with this symbol indicates that this horse is leading a group.

SEARCH