Win | 6 | ¥8,790 |
---|---|---|
Place | 6 | ¥1,620 |
2 | ¥250 | |
3 | ¥860 | |
Bracket Quinella | 2-5 | ¥1,450 |
Quinella | 2-6 | ¥32,440 |
Quinella Place | 2-6 | ¥5,130 |
3-6 | ¥17,750 | |
2-3 | ¥2,720 | |
枠単 | 5 > 2 | ¥3,780 |
Exacta | 6 > 2 | ¥57,310 |
Trio | 2-3-6 | ¥154,750 |
Trifecta | 6 > 2 > 3 | ¥1,743,250 |
1 Corner | 1,3,6,11,2,9,12,7,8,(5,13),10,4 |
---|---|
2 Corner | 1,3,6,2,11,9,7,12,8,13,5,4,10 |
3 Corner | 3,6,1,2,(7,11),12,9,4,13,8,10,5 |
4 Corner | 3,6,2,7,11,4,13,1,12,(9,10),8,5 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.8 |
23.0 11.1 |
35.0 12.2 |
48.0 13.5 |
1000m | 1200m | 1400m | 1600m |
1:00.0 12.7 |
1:13.0 13.2 |
1:27.0 14.1 |
1:40.0 13.4 |
1800m | 2000m | 2200m | 2400m |
1:40.0 0.0 |
1:40.0 0.0 |
1:40.0 0.0 |
1:40.0 0.0 |
2600m | 2800m | 3000m | |
1:40.0 0.0 |
1:40.0 0.0 |
1:40.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals