| Win | 11 | ¥140 |
|---|---|---|
| Place | 11 | ¥120 |
| 5 | ¥210 | |
| 2 | ¥1,400 | |
| Bracket Quinella | 4-7 | ¥390 |
| Quinella | 5-11 | ¥640 |
| Quinella Place | 5-11 | ¥380 |
| 2-11 | ¥2,640 | |
| 2-5 | ¥8,800 | |
| 枠単 | 7 > 4 | ¥540 |
| Exacta | 11 > 5 | ¥870 |
| Trio | 2-5-11 | ¥15,310 |
| Trifecta | 11 > 5 > 2 | ¥57,180 |
| 1 Corner | 11,(3,5),(1,2),12,14,6,7,(8,10),4,9,13 |
|---|---|
| 2 Corner | 11,3,5,1,2,12,14,6,7,8,(10,9),4,13 |
| 3 Corner | 11,5,3,14,1,2,9,(12,6),10,7,8,4-13 |
| 4 Corner | (11,5),9,14,2,1,6,3,4,(12,7),8,10,13 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.2 |
24.0 12.1 |
36.0 12.8 |
49.0 13.0 |
| 1000m | 1200m | 1400m | 1600m |
| 1:02.0 13.1 |
1:15.0 13.0 |
1:28.0 13.3 |
1:41.0 13.7 |
Upper Row: Aggregate, Lower Row: Sectionals