3yo

11:50 T1000m(S) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 8 Speedy Seiko 3C 56 E.Nakadate 0:55.5 3 33.2 3.4 1 474(+2) Y.Suzuki H.Takekuni 5.00
2 6 11 Tosen Premier 3F 54 T.Takayama 0:55.7 1.1/4 6 33.1 36.3 9 464(-12) T.Nakajima Takaya Shimakawa 2.00
3 8 16 Rhein Diva 3F 54 S.Sato 0:55.7 nk 1 33.6 5.4 3 444(-2) Y.Nemoto Shigemasa Osawa 1.30
4 1 2 Mejiro Dopey 3G 53 H.Mayuzumi 0:55.7 nse 4 33.3 22.2 7 480(+8) M.Okuhira Mejiro B. 0.75
5 2 4 Blue Earth 3G 56 I.Murata 0:55.8 1/2 5 33.3 7.6 4 482(-6) R.Okubo 0.50
6 1 1 Symmetry Art 3C 56 M.Nakamura 0:56.0 1.1/2 9 33.1 43.5 12 472(+4) H.Sakiyama Hiroshi Kadoya
7 7 13 Marushige Teio 3C 55 Y.Kitamura 0:56.1 1/2 1 34.0 9.9 5 474(+16) S.Yukubo S.Bandojima
8 3 5 Eonni Noir 3F 51 T.Kusano 0:56.1 hd 12 32.9 61.6 13 456(+14) K.Sakamoto Hiroshi Hatasa
9 8 15 Suzu Mona Lisa 3F 54 T.Kaji 0:56.4 2 10 33.4 38.0 10 474(0) K.Yasuda Y.Komurasaki
10 2 3 Los Angeles 3G 53 H.Miyazaki 0:56.5 1/2 8 33.8 4.2 2 420(-2) Y.Suzuki Yukio Sakata
11 4 7 Igano Gaia 3F 54 D.Matsuda 0:56.7 1.1/2 6 34.1 11.0 6 466(+8) T.Mizuno Masanori Igarashi
12 6 12 Excise Tax 3C 53 K.Maruta 0:56.9 1.1/4 12 33.7 39.6 11 500(0) K.Naito Nobuyuki Kato
13 3 6 Tenjin Kochifukaba 3C 56 Y.Nishida 0:57.0 1/2 10 34.0 30.6 8 454(0) S.Oehara K.Tenjin
14 5 9 Sweet Kairouan 3F 54 M.Ando 0:57.3 1.3/4 14 33.8 139.5 15 420(0) M.Kikukawa Symboli Stud
15 7 14 Oto de Orne 3C 55 H.Tanaka 0:58.4 7 15 33.7 174.2 16 464(+10) M.Tsuchida Tokiko Oto
16 5 10 Sweet Siena 3F 51 Y.Ikezaki 0:59.9 9 16 33.9 77.0 14 432(-26) K.Sakamoto Symboli Stud

REPLAY

STARTING PRICES

Win 8 ¥340
Place 8 ¥140
11 ¥690
16 ¥240
Bracket Quinella 4-6 ¥2,210
Quinella 8-11 ¥4,760
Quinella Place 8-11 ¥2,080
8-16 ¥450
11-16 ¥3,000
Exacta 8 > 11 ¥6,860
Trio 8-11-16 ¥9,610

SECTIONAL TIMES

Pace
M
(F3F 32.8 - L3F 33.4)
200m 400m 600m 800m
12.0
12.0
22.0
10.1
32.0
10.7
42.0
10.4
1000m
54.0
12.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH