Win | 6 | ¥6,610 |
---|---|---|
Place | 6 | ¥1,400 |
2 | ¥1,020 | |
7 | ¥290 | |
Bracket Quinella | 2-5 | ¥6,310 |
Quinella | 2-6 | ¥44,410 |
Quinella Place | 2-6 | ¥5,200 |
6-7 | ¥5,830 | |
2-7 | ¥1,490 | |
枠単 | 5 > 2 | ¥13,250 |
Exacta | 6 > 2 | ¥157,040 |
Trio | 2-6-7 | ¥85,720 |
Trifecta | 6 > 2 > 7 | ¥678,510 |
3 Corner | 4,10,13,2,9,12,3,7,(1,6,11),8,5 |
---|---|
4 Corner | 4,10,13,2,9,12,3,7,(1,6),11,(8,5) |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.8 |
23.0 11.2 |
34.0 11.9 |
47.0 13.0 |
1000m | 1200m | ||
1:00.0 13.1 |
1:14.0 14.2 |
Upper Row: Aggregate, Lower Row: Sectionals