FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Gladiatorus | 4H | 57 | A.Ajtebi | 1:46.9 | --- | N/A | ||||||||
2 | 16 | --- | N/A | |||||||||||||
3 | 9 | --- | N/A | |||||||||||||
4 | 4 | --- | N/A | |||||||||||||
5 | 1 | --- | N/A | |||||||||||||
6 | 10 | --- | N/A | |||||||||||||
7 | 3 | Vodka | 5M | 55 | Y.Take | --- | N/A | K.Sumii | Yuzo Tanimizu | |||||||
8 | 13 | --- | N/A | |||||||||||||
9 | 11 | --- | N/A | |||||||||||||
10 | 7 | --- | N/A | |||||||||||||
11 | 15 | --- | N/A | |||||||||||||
12 | 14 | --- | N/A | |||||||||||||
13 | 8 | --- | N/A | |||||||||||||
14 | 5 | --- | N/A | |||||||||||||
15 | 6 | --- | N/A | |||||||||||||
16 | 12 | --- | N/A |
No results data available