| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Eastern Anthem | 5H | 57 | A.Ajtebi | 2:31.8 | --- | N/A | ||||||||
| 2 | 4 | --- | N/A | |||||||||||||
| 3 | 7 | --- | N/A | |||||||||||||
| 4 | 6 | --- | N/A | |||||||||||||
| 5 | 8 | Marsh Side | 6H | 57 | Edgar.Prado | 2:32.8 | --- | N/A | N.Drysdale | |||||||
| 6 | 10 | --- | N/A | |||||||||||||
| 7 | 9 | --- | N/A | |||||||||||||
| 8 | 13 | --- | N/A | |||||||||||||
| 9 | 1 | --- | N/A | |||||||||||||
| 10 | 14 | --- | N/A | |||||||||||||
| 11 | 3 | --- | N/A | |||||||||||||
| 12 | 12 | --- | N/A | |||||||||||||
| 13 | 5 | --- | N/A | |||||||||||||
| 14 | 15 | --- | N/A | |||||||||||||
| 15 | 11 | --- | N/A |
No results data available