FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Danedream | 3F | 54.5 | A.Starke | 2:24.4 | --- | 10 | N/A | P.Schiergen | ||||||
2 | 13 | Shareta | 3F | 54.5 | T.Jarnet | 2:25.2 | 5 | --- | 14 | N/A | A.DeRoyerDupre | |||||
3 | 8 | Snow Fairy | 4M | 58 | F.Dettori | 2:25.2 | nk | --- | 8 | N/A | E.Dunlop | |||||
4 | 6 | So You Think | 5H | 59.5 | 1/2 | --- | 2 | N/A | A.O'brien | |||||||
5 | 2 | St Nicholas Abbey | 4H | 59.5 | J.O'brien | --- | 13 | N/A | A.O'brien | |||||||
6 | 10 | Meandre | 3C | 56 | M.Guyon | --- | 6 | N/A | A.Fabre | |||||||
7 | 7 | Sarafina | 4M | 58 | C.Lemaire | --- | 1 | N/A | A.DeRoyerDupre | |||||||
8 | 3 | Silver Pond | 4H | 59.5 | T.Thulliez | 3/4 | --- | 16 | N/A | C.Laffon-Parias | ||||||
9 | 16 | Galikova | 3F | 54.5 | O.Peslier | 4 | --- | 3 | N/A | F.Head | ||||||
10 | 4 | Hiruno d'Amour | 4H | 59.5 | S.Fujita | 3/4 | --- | 4 | N/A | M.Kon | ||||||
11 | 5 | Nakayama Festa | 5H | 59.5 | M.Ebina | 2.1/2 | --- | 11 | N/A | Y.Ninomiya | ||||||
12 | 1 | Workforce | 4H | 59.5 | R.Moore | nk | --- | 4 | N/A | M.Stoute | ||||||
13 | 14 | Teststerone | 3F | 54.5 | S.Pasquier | 1 | --- | 14 | N/A | P.Bary | ||||||
14 | 9 | Treasure Beach | 3C | 56 | C.O'donoghue | 2.1/2 | --- | 11 | N/A | A.O'brien | ||||||
15 | 12 | Reliable Man | 3C | 56 | G.Mosse | 6 | --- | 6 | N/A | A.DeRoyerDupre | ||||||
16 | 11 | Masked Marvel | 3C | 56 | W.Buick | 2 | --- | 8 | N/A | J.Gosden |
No results data available