FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Animal Kingdom | 5H | 57 | J.Rosario | 2:03.21 | --- | 3 | N/A | |||||||
2 | 2 | Red Cadeaux | 7G | 57 | G.Mosse | --- | 11 | N/A | ||||||||
3 | 7 | Planteur | 6H | 57 | R.Moore | --- | 5 | N/A | ||||||||
4 | 6 | Side Glance | 6G | 57 | J.Spencer | --- | 12 | N/A | ||||||||
5 | 11 | African Story | 6G | 57 | M.Barzalona | --- | 4 | N/A | S.BinSuroor | |||||||
6 | 9 | Meandre | 5H | 57 | M.Guyon | --- | 8 | N/A | A.Fabre | |||||||
7 | 4 | Hunter's Light | 5H | 57 | S.DeSousa | --- | 1 | N/A | S.BinSuroor | |||||||
8 | 1 | Treasure Beach | 5H | 57 | C.Soumillon | --- | 10 | N/A | ||||||||
9 | 13 | Kassiano | 4G | 57 | W.Buick | --- | 7 | N/A | ||||||||
10 | 8 | Royal Delta | 5M | 55 | M.ESmith | --- | 2 | N/A | ||||||||
11 | 3 | Dullahan | 4H | 57 | G.Stevens | --- | 6 | N/A | ||||||||
12 | 5 | Capponi | 6H | 57 | A.Ajtebi | --- | 8 | N/A |
No results data available