FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sahara Sky | 10M | 54.5 | J.Rosario | --- | N/A | |||||||||
2 | 4 | Big Macher | 4G | 53.5 | L.Saez | --- | N/A | |||||||||
3 | 2 | Clubhouse Ride | 6H | 54.5 | --- | N/A | ||||||||||
4 | 6 | Wild Dude | 4H | 55.5 | R.Bejarano | --- | N/A | A.BinHarmash | ||||||||
5 | 10 | Shakin It Up | 4H | 55.5 | M.ESmith | --- | N/A | |||||||||
6 | 9 | 5H | 53.5 | V.Espinoza | --- | N/A | ||||||||||
7 | 8 | 5G | 53.5 | --- | N/A | |||||||||||
8 | 7 | 6G | 53.5 | M.Garcia | --- | N/A | ||||||||||
9 | 5 | Cyclometer | 6H | 53.5 | --- | N/A | B.Headley | |||||||||
10 | 3 | 4H | 53.5 | --- | N/A |
No results data available