FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Long John | 4G | 59.5 | M.Barzalona | --- | N/A | C.Appleby | ||||||||
2 | 10 | Emirates Flyer | 3C | 55 | K.Fallon | --- | N/A | S.BinSuroor | Godolphin | |||||||
3 | 5 | Wednaan | 3C | 55.5 | C.Soumillon | --- | N/A | |||||||||
4 | 1 | Safety Check | 3C | 55 | W.Buick | --- | N/A | C.Appleby | ||||||||
5 | 9 | 3C | 55 | R.Hughes | --- | N/A | ||||||||||
6 | 7 | My Catch | 3G | 55 | --- | N/A | D.Watson | |||||||||
7 | 3 | 4H | 59.5 | S.DeSousa | --- | N/A | S.BinSuroor | |||||||||
8 | 8 | Nezar | 3G | 55 | J.Doyle | --- | N/A | |||||||||
9 | 2 | Jallota | 3C | 55 | J.Crowley | --- | N/A | |||||||||
10 | 11 | 4G | 59.5 | P.Hanagan | --- | N/A | ||||||||||
11 | 4 | 4G | 59.5 | --- | N/A |
No results data available