FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Sterling City | 6G | 60 | J.Moreira | --- | N/A | |||||||||
2 | 12 | Rich Tapestry | 60 | O.Doleuze | 1:10.9 | --- | 2 | N/A | ||||||||
3 | 7 | United Color | W.Buick | --- | 8 | N/A | ||||||||||
4 | 5 | Reynaldothewizard | R.Mullen | --- | 3 | N/A | ||||||||||
5 | 3 | 5H | 60 | P.Hanagan | --- | N/A | ||||||||||
6 | 6 | 4H | 60 | L.Dettori | --- | N/A | ||||||||||
7 | 9 | 6G | 60 | S.Foley | --- | N/A | ||||||||||
8 | 2 | Balmont Mast | 6G | 60 | R.Moore | --- | N/A | |||||||||
9 | 8 | Complicate | 5G | 60 | S.DeSousa | --- | N/A | S.BinSuroor | ||||||||
10 | 1 | Krypton Factor | --- | 9 | N/A | |||||||||||
11 | 10 | 6G | 60 | --- | N/A | |||||||||||
12 | 11 | My Catch | 3G | 55.5 | --- | N/A | D.Watson | |||||||||
13 | 13 | 6G | 60 | M.Barzalona | --- | N/A | C.Appleby |
No results data available